
CGI | Rankings
Een overzicht van CGI scores in de De beste adviesbureaus van Nederland ranking.
Vakgebieden |
Level |
| Agile | Platinum |
| AI & Gen AI | Platinum |
| Business Intelligence | Platinum |
| Cloud | Diamond |
| CRM | Gold |
| Cybersecurity | Platinum |
| Data Science | Gold |
| Digital | Platinum |
| ERP | Platinum |
| Innovatie | Gold |
| IT Architectuur | Platinum |
| IT Strategie | Platinum |
| Outsourcing & Shared Services | Diamond |
| Payments | Platinum |
| Procesmanagement | Platinum |
| Project Management | Silver |
| Supply Chain Management | Gold |
Sectoren |
Level |
| Automotive | Gold |
| Banken | Gold |
| Chemie | Platinum |
| Defensie | Diamond |
| Energie | Platinum |
| Financiële Sector | Gold |
| ICT | Diamond |
| Industrie | Platinum |
| Nuts | Platinum |
| Olie & Gas | Gold |
| Openbaar Vervoer | Diamond |
| Openbare Orde | Platinum |
| Overheid | Platinum |
| Pensioen | Silver |
| Publieke Sector | Platinum |
| Ruimtevaart | Diamond |
| Scheepvaart | Platinum |
| Technologie | Diamond |
| Transport & Logistiek | Platinum |
| Verzekering | Gold |
